Tyrepower Glen Innes
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

US Mags INDY HIGH LUSTER POLISHED

US Mags Logo
INDY HIGH LUSTER POLISHED HIGH LUSTER POLISHED

Available Sizes



Wheel Details


Finishes Available

Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
15"
15" x 5" -12ET 5/101.6 5/101.6 - -12ET 63.8 Conical 725
15" x 5" -12ET 5/114.3 5/114.3 - -12ET 72.56 Conical 725
15" x 5" -12ET 5/120.7 5/120.7 - -12ET 72.56 Conical 725
15" x 7" -5ET 5/101.6 5/101.6 - -5ET 63.8 Conical 725
15" x 7" -5ET 5/114.3 5/114.3 - -5ET 72.56 Conical 725
15" x 7" -5ET 5/120.7 5/120.7 - -5ET 72.56 Conical 725
15" x 7" -5ET 5/127 5/127 - -5ET 78.1 Conical 725
15" x 7" -5ET 5/139.7 5/139.7 - -5ET 108 Conical 725
15" x 8" -12ET 5/114.3 5/114.3 - -12ET 72.56 Conical 725
15" x 8" -12ET 5/120.7 5/120.7 - -12ET 72.56 Conical 725
15" x 8" -12ET 5/127 5/127 - -12ET 78.1 Conical 725
15" x 8" -12ET 5/139.7 5/139.7 - -12ET 108 Conical 725
15" x 8" -12ET 6/139.7 6/139.7 - -12ET 108 Conical 725
15" x 8" +0ET 5/101.6 5/101.6 - +0ET 63.8 Conical 725
15" x 8" +0ET 5/114.3 5/114.3 - +0ET 72.56 Conical 725
15" x 8" +0ET 5/120.7 5/120.7 - +0ET 72.56 Conical 725
15" x 9" -12ET 5/114.3 5/114.3 - -12ET 72.56 Conical 725
15" x 9" -12ET 5/139.7 5/139.7 - -12ET 108 Conical 725
15" x 9" +1ET 5/114.3 5/114.3 - +1ET 72.56 Conical 725
15" x 9" +1ET 5/120.7 5/120.7 - +1ET 72.56 Conical 725
15" x 10" -50ET 5/114.3 5/114.3 - -50ET 72.56 Conical 725
15" x 10" -50ET 5/127 5/127 - -50ET 78.1 Conical 725
15" x 10" -50ET 5/139.7 5/139.7 - -50ET 108 Conical 725
15" x 10" -50ET 6/139.7 6/139.7 - -50ET 108 Conical 725
17"
17" x 9" -37ET 5/139.7 5/139.7 - -37ET 108 Conical 861
17" x 10" -25ET 8/165.1 8/165.1 - -25ET 130.1 Conical 1587